4 - 3 |
1 —
S | S | |||
---|---|---|---|---|
Game 1 | Las Vegas Golden Knights | 3 | Vancouver Canucks | 2 |
Game 2 | Las Vegas Golden Knights | 3 | Vancouver Canucks | 5 |
Game 3 | Vancouver Canucks | 0 | Las Vegas Golden Knights | 4 |
Game 4 | Vancouver Canucks | 4 | Las Vegas Golden Knights | 2 |
Game 5 | Las Vegas Golden Knights | 4 | Vancouver Canucks | 5 |
Game 6 | Vancouver Canucks | 2 | Las Vegas Golden Knights | 3 |
Game 7 | Las Vegas Golden Knights | 3 | Vancouver Canucks | 1 |
Game 8 | Las Vegas Golden Knights | 2 | Anaheim Ducks | 4 |
Game 9 | Las Vegas Golden Knights | 2 | Anaheim Ducks | 0 |
Game 10 | Anaheim Ducks | 1 | Las Vegas Golden Knights | 3 |
Game 11 | Anaheim Ducks | 3 | Las Vegas Golden Knights | 2 |
Game 12 | Las Vegas Golden Knights | 2 | Anaheim Ducks | 0 |
Game 13 | Anaheim Ducks | 0 | Las Vegas Golden Knights | 0 |
Game 14 | Las Vegas Golden Knights | 0 | Anaheim Ducks | 0 |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Mats Zuccarello | 12 | 3 | 12 | 15 | 3 | 4 | 1 | 5 |
Zach Parise | 12 | 3 | 11 | 14 | 4 | 0 | 5 | 5 |
Patrice Bergeron | 12 | 4 | 5 | 9 | 3 | 4 | 0 | 2 |
David Backes | 12 | 4 | 5 | 9 | 4 | 16 | 3 | 5 |
Jaccob Slavin | 12 | 2 | 7 | 9 | -3 | 0 | 4 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 12 | 7 | 4 | 0 | 2.03 | 0.928 | 3 | 12 | |
Mike Condon | 1 | 0 | 1 | 0 | 3.00 | 0.857 | 0 | 0 | |
›› |
![]() |
David Backes
:4 :5 :9 :4 :16 : 2 |
---|
![]() |
Mats Zuccarello
:3 :12 :15 :3 :4 : 1 |
---|
6 - 1 |
S | S | |||
---|---|---|---|---|
Game 1 | Wolves | 7 | Stars | 2 |
Game 2 | Wolves | 8 | Stars | 3 |
Game 3 | Stars | 4 | Wolves | 6 |
Game 4 | Stars | 4 | Wolves | 10 |
Game 5 | Wolves | 3 | Checkers | 0 |
Game 6 | Wolves | 8 | Checkers | 4 |
Game 7 | Checkers | 5 | Wolves | 4 |
Game 8 | Checkers | 0 | Wolves | 6 |
Game 9 | Wolves | 6 | Checkers | 3 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jake Virtanen | 9 | 14 | 12 | 26 | 20 | 12 | 18 | 15 | |
Michael Raffl | 9 | 13 | 12 | 25 | 10 | 8 | 0 | 11 | |
Zach Aston-Reese | 9 | 11 | 8 | 19 | 12 | 6 | 9 | 8 | |
Daniel Carr | 9 | 11 | 7 | 18 | 6 | 0 | 7 | 3 | |
Korbinian Holzer | 9 | 6 | 8 | 14 | 14 | 6 | 7 | 4 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 9 | 8 | 1 | 0 | 2.78 | 0.898 | 2 | 3 | |
›› |
![]() |
Korbinian Holzer
:6 :8 :14 :6 :14 : 4 |
---|
![]() |
Jake Virtanen
:14 :12 :26 :12 :20 : 9 |
---|
![]() |
|
Finances
Pro Payroll: | $75,400,000 | Attendance: | 117,118 |
Current Funds: | $18,349,355 | Total New Income: | $9,246,695 |
Franchise Facts
|
|